Turbo UK Advance Sales Day 2 24May - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Ilford | £2,103 | 190 | 4 | 13% |
Cineworld Luton | £1,508 | 149 | 2 | 17% |
Cineworld Wembley | £841 | 70 | 2 | 16% |
Cineworld Greenwich O2 | £813 | 58 | 3 | 8% |
Odeon Preston | £768 | 128 | 2 | 24% |
Odeon Liverpool One | £750 | 125 | 2 | 36% |
Odeon Coventry | £714 | 119 | 2 | 37% |
Odeon Trafford Centre | £672 | 112 | 3 | 15% |
Vue Portsmouth (Gunwharf Quays) | £655 | 82 | 3 | 34% |
Odeon Leicester | £648 | 108 | 3 | 59% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £11,880 | 1282 | 45 | 12% |
Odeon | £8,712 | 1452 | 44 | 19% |
Vue Cinemas | £3,748 | 547 | 26 | 19% |
Light Cinemas | £420 | 70 | 1 | 40% |
Showcase Cinemas | £207 | 23 | 11 | 2% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Malayalam | £24,966 | 3374 | 127 | 15% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £24,966 | 3374 | 127 | 15% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion